Springfield GWOC Game Schedule
Director: Chris Williams Phone: 937-360-6533
| Grade | Date | Day | Time | Opponent | Home/Away | Location |
| 3rd | 12/4/2009 | Fri | 6:20 PM | Northmont | Home | Clark Center |
| 4th | 12/4/2009 | Fri | 7:30 PM | Northmont | Home | Clark Center |
| 3rd | 12/6/2009 | Sun | 12:30 PM | Centerville | Away | Watts |
| 4th | 12/6/2009 | Sun | 1:40 PM | Centerville | Away | Watts |
| 5th | 12/6/2009 | Sun | 2:50 PM | Centerville | Away | Watts |
| 6th | 12/6/2009 | Sun | 4:00 PM | Centerville | Away | Watts |
| 5th | 12/11/2009 | Fri | 6:20 PM | Northmont | Home | Clark Center |
| 6th | 12/11/2009 | Fri | 7:30 PM | Northmont | Home | Clark Center |
| 5th | 12/12/2009 | Sat | 9:00 AM | Lebanon | Away | Donovan |
| 6th | 12/12/2009 | Sat | 10:00 AM | Lebanon | Away | Donovan |
| 3rd | 12/12/2009 | Sat | 10:10 AM | Miamisburg | Home | Clark Center |
| 4th | 12/12/2009 | Sat | 11:20 AM | Miamisburg | Home | Clark Center |
| 5th | 12/12/2009 | Sat | 12:30 PM | Miamisburg | Home | Clark Center |
| 3rd | 12/12/2009 | Sat | 1:00 PM | Lebanon | Away | Bowman |
| 6th | 12/12/2009 | Sat | 1:40 PM | Miamisburg | Home | Clark Center |
| 4th | 12/12/2009 | Sat | 2:00 PM | Lebanon | Away | Bowman |
| 3rd | 12/18/2009 | Fri | 6:20 PM | Vandalia | Home | Clark Center |
| 4th | 12/18/2009 | Fri | 7:30 PM | Vandalia | Home | Clark Center |
| 3rd | 12/19/2009 | Sat | 10:10 AM | Xenia | Home | Clark Center |
| 4th | 12/19/2009 | Sat | 11:20 AM | Xenia | Home | Clark Center |
| 3rd | 12/19/2009 | Sat | 12:30 PM | Northmont | Away | Northmont |
| 5th | 12/19/2009 | Sat | 12:30 PM | Xenia | Home | Clark Center |
| 6th | 12/19/2009 | Sat | 1:40 PM | Xenia | Home | Clark Center |
| 4th | 12/19/2009 | Sat | 1:40 PM | Northmont | Away | Northmont |
| 5th | 12/19/2009 | Sat | 2:50 PM | Northmont | Away | Northmont |
| 6th | 12/19/2009 | Sat | 4:00 PM | Northmont | Away | Northmont |
| 3rd | 12/20/2009 | Sun | 12:30 PM | Springboro | Away | Five Points |
| 4th | 12/20/2009 | Sun | 1:40 PM | Springboro | Away | Five Points |
| 5th | 12/20/2009 | Sun | 2:50 PM | Springboro | Away | Five Points |
| 6th | 12/20/2009 | Sun | 4:00 PM | Springboro | Away | Five Points |
| 5th | 1/8/2010 | Fri | 6:20 PM | Vandalia | Home | Clark Center |
| 4th | 1/9/2010 | Sat | 10:10 AM | Springboro | Home | Clark Center |
| 3rd | 1/9/2010 | Sat | 11:20 AM | Springboro | Home | Clark Center |
| 5th | 1/9/2010 | Sat | 12:30 PM | Springboro | Home | Clark Center |
| 6th | 1/9/2010 | Sat | 1:40 PM | Springboro | Home | Clark Center |
| 3rd | 1/10/2010 | Sun | 12:00 PM | Xenia | Away | Xenia High School |
| 4th | 1/10/2010 | Sun | 1:10 PM | Xenia | Away | Xenia High School |
| 5th | 1/10/2010 | Sun | 2:20 PM | Xenia | Away | Xenia High School |
| 6th | 1/10/2010 | Sun | 3:30 PM | Xenia | Away | Xenia High School |
| 4th | 1/15/2010 | Fri | 6:20 PM | Centerville | Home | Clark Center |
| 3rd | 1/15/2010 | Fri | 7:30 PM | Centerville | Home | Clark Center |
| 3rd | 1/16/2010 | Sat | 10:10 AM | Lebanon | Home | Clark Center |
| 4th | 1/16/2010 | Sat | 11:20 AM | Lebanon | Home | Clark Center |
| 5th | 1/16/2010 | Sat | 12:30 PM | Lebanon | Home | Clark Center |
| 6th | 1/16/2010 | Sat | 1:40 PM | Lebanon | Home | Clark Center |
| 6th | 1/22/2010 | Fri | 6:20 PM | Centerville | Home | Clark Center |
| 5th | 1/22/2010 | Fri | 7:30 PM | Centerville | Home | Clark Center |
| 4th | 1/31/2010 | Sun | 1:20 PM | Miamisburg | Away | Medlar View |
| 3rd | 1/31/2010 | Sun | 2:20 PM | Miamisburg | Away | Medlar View |
| 5th | 1/31/2010 | Sun | 3:20 PM | Miamisburg | Away | Memorial Gym |
| 6th | 1/31/2010 | Sun | 4:20 PM | Miamisburg | Away | Memorial Gym |
| 3rd | 2/5/2010 | Fri | 6:20 PM | Kettering | Home | Clark Center |
| 4th | 2/5/2010 | Fri | 7:30 PM | Kettering | Home | Clark Center |
| 3rd | 2/6/2010 | Sat | 10:10 AM | Trotwood | Home | Clark Center |
| 4th | 2/6/2010 | Sat | 11:20 AM | Trotwood | Home | Clark Center |
| 5th | 2/6/2010 | Sat | 12:30 PM | Trotwood | Home | Clark Center |
| 6th | 2/6/2010 | Sat | 1:40 PM | Trotwood | Home | Clark Center |
| 4th | 2/7/2010 | Sun | 1:00 PM | Trotwood | Away | Trotwood MS |
| 3rd | 2/7/2010 | Sun | 2:00 PM | Trotwood | Away | Trotwood MS |
| 5th | 2/7/2010 | Sun | 3:00 PM | Trotwood | Away | Trotwood MS |
| 6th | 2/7/2010 | Sun | 4:00 PM | Trotwood | Away | Trotwood MS |
| 5th | 2/12/2010 | Fri | 6:20 PM | Kettering | Home | Clark Center |
| 6th | 2/12/2010 | Fri | 7:30 PM | Kettering | Home | Clark Center |
| 4th | 2/13/2010 | Sat | 1:40 PM | Vandalia | Away | John E Smith MS |
| 5th | 2/13/2010 | Sat | 2:50 PM | Vandalia | Away | John E Smith MS |
| 3rd | 2/13/2010 | Sat | 4:00 PM | Vandalia | Away | John E Smith MS |
| 3rd | 2/20/2010 | Sat | 9:00 AM | Kettering | Away | JE Prass |
| 4th | 2/20/2010 | Sat | 10:00 AM | Kettering | Away | JE Prass |
| 5th | 2/20/2010 | Sat | 11:00 AM | Kettering | Away | JE Prass |
| 6th | 2/20/2010 | Sat | 12:00 PM | Kettering | Away | JE Prass |
Total games per team = 18
Last Updated: 10/25/2009 3:03:40 PM
Color Code: Green = Win,
Red = Loss, Black = No Score Entered
Blue=Sch Change
Return to GWOC
Youth Home