Miamisburg GWOC Game Schedule
Director: Eric Napier Phone: 937-903-1650
| Grade | Date | Day | Time | Opponent | Home/Away | Location |
| 3rd | 12/5/2009 | Sat | 9:00 AM | Trotwood | Away | Trotwood MS |
| 4th | 12/5/2009 | Sat | 10:00 AM | Trotwood | Away | Trotwood MS |
| 5th | 12/5/2009 | Sat | 11:00 AM | Trotwood | Away | Trotwood MS |
| 6th | 12/5/2009 | Sat | 12:00 PM | Trotwood | Away | Trotwood MS |
| 3rd | 12/5/2009 | Sat | 1:20 PM | Vandalia | Home | Medlar View |
| 4th | 12/5/2009 | Sat | 2:20 PM | Vandalia | Home | Medlar View |
| 5th | 12/5/2009 | Sat | 3:20 PM | Vandalia | Home | Medlar View |
| 3rd | 12/6/2009 | Sun | 12:30 PM | Springboro | Away | Five Points |
| 4th | 12/6/2009 | Sun | 1:40 PM | Springboro | Away | Five Points |
| 5th | 12/6/2009 | Sun | 2:50 PM | Springboro | Away | Five Points |
| 6th | 12/6/2009 | Sun | 4:00 PM | Springboro | Away | Five Points |
| 3rd | 12/12/2009 | Sat | 10:10 AM | Springfield | Away | Clark Center |
| 4th | 12/12/2009 | Sat | 11:20 AM | Springfield | Away | Clark Center |
| 5th | 12/12/2009 | Sat | 12:30 PM | Springfield | Away | Clark Center |
| 6th | 12/12/2009 | Sat | 1:40 PM | Springfield | Away | Clark Center |
| 3rd | 12/13/2009 | Sun | 1:20 PM | Centerville | Home | Medlar View |
| 4th | 12/13/2009 | Sun | 2:20 PM | Centerville | Home | Medlar View |
| 5th | 12/13/2009 | Sun | 3:20 PM | Centerville | Home | Memorial Gym |
| 6th | 12/13/2009 | Sun | 4:20 PM | Centerville | Home | Memorial Gym |
| 3rd | 12/19/2009 | Sat | 12:30 PM | Vandalia | Away | John E Smith MS |
| 4th | 12/19/2009 | Sat | 1:40 PM | Vandalia | Away | John E Smith MS |
| 5th | 12/19/2009 | Sat | 2:50 PM | Vandalia | Away | John E Smith MS |
| 3rd | 12/20/2009 | Sun | 1:20 PM | Kettering | Home | Medlar View |
| 4th | 12/20/2009 | Sun | 2:20 PM | Kettering | Home | Medlar View |
| 5th | 12/20/2009 | Sun | 3:20 PM | Kettering | Home | Memorial Gym |
| 6th | 12/20/2009 | Sun | 4:20 PM | Kettering | Home | Memorial Gym |
| 3rd | 1/9/2010 | Sat | 1:00 PM | Lebanon | Away | Bowman |
| 4th | 1/9/2010 | Sat | 2:00 PM | Lebanon | Away | Bowman |
| 5th | 1/9/2010 | Sat | 3:00 PM | Lebanon | Away | Donovan |
| 6th | 1/9/2010 | Sat | 4:00 PM | Lebanon | Away | Donovan |
| 5th | 1/17/2010 | Sun | 12:30 PM | Springboro | Home | Miamisburg High School |
| 3rd | 1/17/2010 | Sun | 1:20 PM | Springboro | Home | Medlar View |
| 6th | 1/17/2010 | Sun | 1:30 PM | Springboro | Home | Miamisburg High School |
| 4th | 1/17/2010 | Sun | 2:20 PM | Springboro | Home | Medlar View |
| 3rd | 1/24/2010 | Sun | 12:00 PM | Xenia | Away | Xenia High School |
| 4th | 1/24/2010 | Sun | 1:10 PM | Xenia | Away | Xenia High School |
| 5th | 1/24/2010 | Sun | 2:20 PM | Xenia | Away | Xenia High School |
| 6th | 1/24/2010 | Sun | 3:30 PM | Xenia | Away | Xenia High School |
| 5th | 1/24/2010 | Sun | 5:00 PM | Northmont | Home | Memorial Gym |
| 3rd | 1/24/2010 | Sun | 5:20 PM | Northmont | Home | Medlar View |
| 6th | 1/24/2010 | Sun | 6:00 PM | Northmont | Home | Memorial Gym |
| 4th | 1/24/2010 | Sun | 6:20 PM | Northmont | Home | Medlar View |
| 3rd | 1/30/2010 | Sat | 12:00 PM | Kettering | Away | JE Prass |
| 4th | 1/30/2010 | Sat | 1:00 PM | Kettering | Away | JE Prass |
| 5th | 1/30/2010 | Sat | 2:00 PM | Kettering | Away | JE Prass |
| 6th | 1/30/2010 | Sat | 3:00 PM | Kettering | Away | JE Prass |
| 4th | 1/31/2010 | Sun | 1:20 PM | Springfield | Home | Medlar View |
| 3rd | 1/31/2010 | Sun | 2:20 PM | Springfield | Home | Medlar View |
| 5th | 1/31/2010 | Sun | 3:20 PM | Springfield | Home | Memorial Gym |
| 6th | 1/31/2010 | Sun | 4:20 PM | Springfield | Home | Memorial Gym |
| 3rd | 2/7/2010 | Sun | 1:20 PM | Xenia | Home | Medlar View |
| 4th | 2/7/2010 | Sun | 2:20 PM | Xenia | Home | Medlar View |
| 5th | 2/7/2010 | Sun | 3:20 PM | Xenia | Home | Memorial Gym |
| 6th | 2/7/2010 | Sun | 4:20 PM | Xenia | Home | Memorial Gym |
| 3rd | 2/13/2010 | Sat | 12:30 PM | Northmont | Away | Northmont |
| 4th | 2/13/2010 | Sat | 1:40 PM | Northmont | Away | Northmont |
| 5th | 2/13/2010 | Sat | 2:50 PM | Northmont | Away | Northmont |
| 6th | 2/13/2010 | Sat | 4:00 PM | Northmont | Away | Northmont |
| 3rd | 2/14/2010 | Sun | 1:20 PM | Trotwood | Home | Medlar View |
| 4th | 2/14/2010 | Sun | 2:20 PM | Trotwood | Home | Medlar View |
| 5th | 2/14/2010 | Sun | 3:20 PM | Trotwood | Home | Medlar View |
| 6th | 2/14/2010 | Sun | 4:20 PM | Trotwood | Home | Medlar View |
| 3rd | 2/21/2010 | Sun | 12:30 PM | Centerville | Away | Tower Heights |
| 6th | 2/21/2010 | Sun | 1:30 PM | Lebanon | Home | Medlar View |
| 4th | 2/21/2010 | Sun | 1:40 PM | Centerville | Away | Tower Heights |
| 5th | 2/21/2010 | Sun | 2:50 PM | Centerville | Away | Tower Heights |
| 3rd | 2/21/2010 | Sun | 3:00 PM | Lebanon | Home | Medlar View |
| 6th | 2/21/2010 | Sun | 4:00 PM | Centerville | Away | Tower Heights |
| 4th | 2/21/2010 | Sun | 4:10 PM | Lebanon | Home | Medlar View |
| 5th | 2/21/2010 | Sun | 6:20 PM | Lebanon | Home | Memorial Gym |
Total games per team = 18
Last Updated: 10/25/2009 3:03:40 PM
Color Code: Green = Win,
Red = Loss, Black = No Score Entered
Blue=Sch Change
Return to GWOC
Youth Home