Vandalia GWOC Game Schedule
Director: Joe Burley Phone: 937-776-7457
| Grade | Date | Day | Time | Opponent | Home/Away | Location |
| 3rd | 12/5/2009 | Sat | 1:20 PM | Miamisburg | Away | Medlar View |
| 4th | 12/5/2009 | Sat | 2:20 PM | Miamisburg | Away | Medlar View |
| 5th | 12/5/2009 | Sat | 3:20 PM | Miamisburg | Away | Medlar View |
| 3rd | 12/6/2009 | Sun | 12:30 PM | Northmont | Home | John E Smith MS |
| 4th | 12/6/2009 | Sun | 1:40 PM | Northmont | Home | John E Smith MS |
| 5th | 12/6/2009 | Sun | 2:50 PM | Northmont | Home | John E Smith MS |
| 3rd | 12/12/2009 | Sat | 12:00 PM | Kettering | Away | JE Prass |
| 4th | 12/12/2009 | Sat | 1:00 PM | Kettering | Away | JE Prass |
| 5th | 12/12/2009 | Sat | 2:00 PM | Kettering | Away | JE Prass |
| 3rd | 12/13/2009 | Sun | 12:00 PM | Xenia | Away | Xenia High School |
| 4th | 12/13/2009 | Sun | 1:10 PM | Xenia | Away | Xenia High School |
| 5th | 12/13/2009 | Sun | 2:20 PM | Xenia | Away | Xenia High School |
| 3rd | 12/18/2009 | Fri | 6:20 PM | Springfield | Away | Clark Center |
| 4th | 12/18/2009 | Fri | 7:30 PM | Springfield | Away | Clark Center |
| 3rd | 12/19/2009 | Sat | 12:30 PM | Miamisburg | Home | John E Smith MS |
| 4th | 12/19/2009 | Sat | 1:40 PM | Miamisburg | Home | John E Smith MS |
| 5th | 12/19/2009 | Sat | 2:50 PM | Miamisburg | Home | John E Smith MS |
| 3rd | 12/20/2009 | Sun | 12:30 PM | Trotwood | Home | John E Smith MS |
| 4th | 12/20/2009 | Sun | 1:40 PM | Trotwood | Home | John E Smith MS |
| 5th | 12/20/2009 | Sun | 2:50 PM | Trotwood | Home | John E Smith MS |
| 5th | 1/8/2010 | Fri | 6:20 PM | Springfield | Away | Clark Center |
| 3rd | 1/16/2010 | Sat | 12:30 PM | Xenia | Home | John E Smith MS |
| 4th | 1/16/2010 | Sat | 1:40 PM | Xenia | Home | John E Smith MS |
| 5th | 1/16/2010 | Sat | 2:50 PM | Xenia | Home | John E Smith MS |
| 3rd | 1/17/2010 | Sun | 12:30 PM | Centerville | Away | Watts |
| 4th | 1/17/2010 | Sun | 1:40 PM | Centerville | Away | Watts |
| 5th | 1/17/2010 | Sun | 2:50 PM | Centerville | Away | Watts |
| 3rd | 1/23/2010 | Sat | 12:30 PM | Centerville | Home | John E Smith MS |
| 4th | 1/23/2010 | Sat | 1:40 PM | Centerville | Home | John E Smith MS |
| 5th | 1/23/2010 | Sat | 2:50 PM | Centerville | Home | John E Smith MS |
| 3rd | 1/30/2010 | Sat | 12:30 PM | Springboro | Home | John E Smith MS |
| 4th | 1/30/2010 | Sat | 1:40 PM | Springboro | Home | John E Smith MS |
| 5th | 1/30/2010 | Sat | 2:50 PM | Springboro | Home | John E Smith MS |
| 3rd | 1/31/2010 | Sun | 1:30 PM | Northmont | Away | Northmont |
| 4th | 1/31/2010 | Sun | 2:40 PM | Northmont | Away | Northmont |
| 5th | 1/31/2010 | Sun | 3:50 PM | Northmont | Away | Northmont |
| 5th | 2/6/2010 | Sat | 9:00 AM | Lebanon | Away | Donovan |
| 3rd | 2/6/2010 | Sat | 9:00 AM | Lebanon | Away | Bowman |
| 4th | 2/6/2010 | Sat | 10:00 AM | Lebanon | Away | Bowman |
| 3rd | 2/6/2010 | Sat | 12:30 PM | Lebanon | Home | John E Smith MS |
| 4th | 2/6/2010 | Sat | 1:40 PM | Lebanon | Home | John E Smith MS |
| 5th | 2/6/2010 | Sat | 2:50 PM | Lebanon | Home | John E Smith MS |
| 3rd | 2/7/2010 | Sun | 12:30 PM | Springboro | Away | Five Points |
| 4th | 2/7/2010 | Sun | 1:40 PM | Springboro | Away | Five Points |
| 5th | 2/7/2010 | Sun | 2:50 PM | Springboro | Away | Five Points |
| 4th | 2/13/2010 | Sat | 1:40 PM | Springfield | Home | John E Smith MS |
| 5th | 2/13/2010 | Sat | 2:50 PM | Springfield | Home | John E Smith MS |
| 3rd | 2/13/2010 | Sat | 4:00 PM | Springfield | Home | John E Smith MS |
| 3rd | 2/20/2010 | Sat | 9:00 AM | Trotwood | Away | Trotwood MS |
| 4th | 2/20/2010 | Sat | 10:00 AM | Trotwood | Away | Trotwood MS |
| 5th | 2/20/2010 | Sat | 11:00 AM | Trotwood | Away | Trotwood MS |
| 3rd | 2/20/2010 | Sat | 12:30 PM | Kettering | Home | John E Smith MS |
| 4th | 2/20/2010 | Sat | 1:40 PM | Kettering | Home | John E Smith MS |
| 5th | 2/20/2010 | Sat | 2:50 PM | Kettering | Home | John E Smith MS |
Total games per team = 18
Last Updated: 10/25/2009 3:03:40 PM
Color Code: Green = Win,
Red = Loss, Black = No Score Entered
Blue=Sch Change
Return to GWOC
Youth Home